Configuration Options
| Model | Input Ports | Power Supply | Best For |
|---|---|---|---|
| 19-V (Basic) | VGA × 1 | External 12 V adapter | Office PCs, basic desktop, budget projects |
| 19-VH (Standard) | VGA × 1 + HDMI × 1 | External 12 V adapter | Home office, dual-source, CCTV/DVR |
| 19-HP (Premium) | HDMI × 1 | Built-in AC 100–240 V | Retail / POS, all-in-one builds, clean wiring |
Key Parameters
| Brand | OEM / Customizable |
|---|---|
| Model Series | 19-V / 19-VH / 19-HP |
| Diagonal Size | 19 inch |
| Panel Type | a-Si TFT-LCD, LED-backlit |
| Active Area | 408.24(W) × 255.15(H) mm |
| Outline Dimension | 440(W) × 270(H) mm (+ 70 mm stand) |
| Pixel Format | RGB Vertical Stripe |
| Resolution | 1440(RGB) × 900, WXGA+, 16:10 |
| Surface Treatment | Anti-glare, Hard Coating (3H) |
| Brightness | 250 cd/m² (Typ.) |
| Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
| Response Time | 5 ms (Typ.) (G to G) |
| Refresh Rate | 60 Hz |
| Viewing Angle | 170° / 160° (H/V, Typ.) (CR ≥ 10) |
| Display Mode | TN, Normally White, Transmissive |
| Color Support | 16.7M, 72% NTSC |
| Application Product | Office / Home / CCTV / POS Monitor |
| Touch Technology | No touch (touch version available on request) |
| Input Interface | VGA / HDMI (varies by configuration) |
| Power Supply | 12 V DC external adapter / Built-in AC 100–240 V (config-dependent) |
| VESA Mount | 75 × 75 mm |
| Speaker | Optional (built-in 2 × 1 W) |
| Certification | CE / FCC / RoHS |
| Operating Environment | Operating temperature: 0 ~ 50 °C; Storage temperature: -20 ~ 60 °C |
Supply Information
| MOQ | 100 pcs (mixed configurations accepted) |
|---|---|
| Lead Time | 15–25 days after deposit · Samples 3–5 working days |
| Carton Size | 581 × 136 × 457 mm (1 pcs / carton) |
| Gross Weight | 3.0 kg / pcs |
| Loading Capacity | 20’GP: ~1,200 pcs · 40’HQ: ~2,800 pcs |
| OEM / ODM | Logo, packaging, and port layout customizable |
| Warranty | 12 months |










评价
目前还没有评价